CYPRESS — With one week of the 2019 Texas high school football campaign down, only two Cypress teams in District 14-6A reported victories.
Here are District 14-6A football statistics for week one.
Season Standings WINS LOSSES TIE PCT PTS OPP
CFISD HS #12 Bears (6) ——————- 1 0 0 1.0000 70 17
Bryan Vikings (8) ———————- 1 0 0 1.0000 14 3
Cy-Ranch Mustangs (4) —————— 1 0 0 1.0000 44 3
Memorial (T) Wildcat (9) ————— 1 0 0 1.0000 48 14
Cy-Lakes Spartans (2) —————— 0 1 0 0.0000 14 20
Cy-Park Tigers (7) ——————— 0 1 0 0.0000 27 56
Cy-Springs Panthers (5) —————- 0 1 0 0.0000 3 52
Cy-Woods Wildcats (1) —————— 0 1 0 0.0000 14 31
Langham Creek Lobos (3) —————- 0 1 0 0.0000 0 17
RESULTS OF AUG. 29-31
CFISD HS #12 – 70 Waltrip —– 17
BRYAN —— 14 Waller —— 3
Morton Ranch 20 CY-LAKES —- 14
Klein Cain – 56 CY-PARK —– 27
CY-RANCH — 44 Cinco Ranch – 3
Pearland — 52 CY-SPRINGS — 3
Cy-Ridge — 31 CY-WOODS —- 14
KLEIN OAK — 17 LANGHAM CREEK 0
MEMORIAL — 48 Tomball —– 14
Team Offense
———— GA RUSHING PASSING TOTAL AVER.
Memorial (T) ————————— 1 315 275 590 590.0
CFISD HS #12 —————————– 1 51 416 467 467.0
Cy-Ranch ——————————- 1 189 250 439 439.0
Cy-Park ——————————– 1 314 49 363 363.0
Cy-Lakes ——————————- 1 107 219 326 326.0
Bryan ———————————- 1 205 82 287 287.0
Cy-Woods ——————————- 1 59 141 200 200.0
Langham Creek ————————– 1 91 99 190 190.0
Cy-Springs —————————– 1 158 12 170 170.0
Team Defense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Ranch ——————————- 1 3 60 63 63.0
Bryan ———————————- 1 100 20 120 120.0
Memorial (T) ————————— 1 105 52 157 157.0
Cy-Lakes ——————————- 1 81 106 187 187.0
Cy-Woods ——————————- 1 247 37 284 284.0
Langham Creek ————————– 1 184 125 309 309.0
CFISD HS #12 —————————– 1 219 224 443 443.0
Cy-Springs —————————– 1 352 150 502 502.0
Cy-Park ——————————– 1 322 210 532 532.0
Team Interceptions —- Number
- Bryan ————— 1
Cy-Ranch ———— 1 - CFISD HS #12 ———- 0
Cy-Lakes ———— 0
Cy-Park ————- 0
Cy-Springs ———- 0
Cy-Woods ———— 0
Langham Creek ——- 0
Memorial (T) ——– 0
Team. Fumbles / FUMBLES-LOST – Opponent FUMBLES-LOST
CFISD HS #12 —— 0/0 1 1
Bryan ———– 2/2 5 2
Cy-Lakes ——– 2/1 2 1
Cy-Park ——— 2/2 1 0
Cy-Ranch ——– 0/0 1 0
Cy-Springs —— 4/3 5 3
Cy-Woods ——– 5/2 3 0
Langham Creek — 1/0 1 0
Memorial (T) —- 1/0 1 0
Rushing (Player,School,Class) TC YARDS AVG. TD LG
1.) Carbrey Barnes,Memorial (T),Jr —- 18 122 6.78 1 35
2.) Willie Eldridge,Cy-Ranch,Sr ——- 16 104 6.50 2 30
3.) James LeBlanc,Cy-Park,Sr ———- 9 91 10.11 0 52
4.) Cameron King,Cy-Park,So ———– 11 90 8.18 0 31
5.) Colton Marwill,Memorial (T),Jr —- 10 80 8.00 2 26
6.) Sergio Small,Cy-Park,Sr ———– 18 75 4.17 1 13
7.) Xavier Howard,Cy-Lakes,Sr ——— 16 72 4.50 0 27
8.) Candyn Brooks,Cy-Springs,Jr ——- 12 64 5.33 0 13
9.) Jay Tyler,Bryan,Sr —————- 11 61 5.55 0 23
10.) Kameron Burton,Cy-Ranch,So ——– 11 56 5.09 1 23
11.) Kash McCray,Langham Creek,Jr —— 17 55 3.24 0 18
12.) Trayse Holmes,Cy-Woods,Jr ——— 13 54 4.15 0 17
13.) Christian Simmons,Memorial (T),Sr – 3 50 16.67 0 26
14.) Jalen Davis,Bryan,Sr ————– 7 48 6.86 0 19
15.) Jerell McWilliams,CFISD HS #12,Jr — 7 44 6.29 1 11
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
1.) Colton Marwill,Memorial (T),Jr —- 24 15 275 0.6250 32 1 3
2.) Conner Weigman,CFISD HS #12,So —— 15 13 243 0.8667 62 0 3
3.) DJ Ciers,Cy-Ranch,Jr ————– 20 15 221 0.7500 52 0 3
4.) Sofian Massoud,Cy-Lakes,Sr ——– 31 13 219 0.4194 38 1 1
5.) Finn Nicholson,CFISD HS #12,Jr —— 12 9 173 0.7500 77 0 3
6.) Jackson Jones,Cy-Woods,Sr ——— 25 11 117 0.4400 15 0 1
7.) Kelon Manning,Langham Creek,Sr —- 17 8 99 0.4706 25 1 0
8.) Nico Bulhof,Bryan,Jr ————– 12 5 82 0.4167 29 0 2
9.) Michael Tolbert,Cy-Park,Sr ——– 10 6 49 0.6000 11 0 1
10.) Jaylen Bess,Cy-Ranch,Jr ———– 3 1 29 0.3333 29 0 0
Receiving (Player,School,Class) TC YARDS AVG. TD LR
1.) Logan Kyle,Memorial (T),Sr ——– 8 122 15.25 2 30
2.) Khaliq Abdul-Mateen,Cy-Lakes,Sr — 7 149 21.29 1 38
3.) Drake Dabney,Cy-Ranch,Sr ———- 5 67 13.40 1 33
Hunter Wallis,CFISD HS #12,Jr ——- 5 63 12.60 0 30
5.) Dylan Goffney,CFISD HS #12,Jr ——- 4 215 53.75 4 77
Andrew Maleski,CFISD HS #12,So —— 4 42 10.50 1 20
Joseph Manjack,Memorial (T),Jr —- 4 96 24.00 1 32
Rudy Mejia,Cy-Woods,Sr ———— 4 45 11.25 1 14
Elias Pino,Cy-Ranch,Sr ———— 4 93 23.25 1 52
Christian Scott,Cy-Woods,Sr ——- 4 39 9.75 0 15
Punting (Min. 2 Punts) NP YARDS AVG. BK LK
1.) Michael Tolbert,Cy-Park,Sr ——– 3 144 48.00 0 58
2.) Everett Ornstein,Langham Creek,Sr – 4 166 41.50 0 59
3.) Zach Gibson,Cy-Ranch,Jr ———– 3 119 39.67 0 50
4.) Nico Bulhof,Bryan,Jr ————– 5 175 35.00 0 40
5.) Josh Vasquez,Cy-Springs,Sr ——– 6 178 29.67 0 45
6.) Michael Fernandez,Cy-Woods,Jr —– 5 119 23.80 0 34
Punt Returns (Min. 1 Returns) NR YARDS AVG. TD LR
1.) Kobe Banks,Cy-Ranch,Sr ———— 2 17 8.50 0 9
2.) Jalen Herndon,Langham Creek,Sr —- 1 7 7.00 0 7
Chase Richter,Cy-Woods,Sr ——— 2 14 7.00 0 9
4.) Atrevion Hunter,CFISD HS #12,Jr —– 1 3 3.00 0 3
5.) Elias Pino,Cy-Ranch,Sr ———— 1 1 1.00 0 1
Kick-Off Returns (Min. 0 Returns) NR YARDS AVG. TD LR
1.) James LeBlanc,Cy-Park,Sr ———- 1 100 100.00 1 100
2.) Atrevion Hunter,CFISD HS #12,Jr —– 1 81 81.00 0 81
3.) Gavan Kaspar,CFISD HS #12,Jr ——– 2 66 33.00 0 44
4.) Cameron King,Cy-Park,So ———– 2 64 32.00 0 43
5.) Evan Wylie,Memorial (T),Sr ——– 3 93 31.00 0 38
6.) Terrance Sneed,Cy-Springs,Sr —— 1 24 24.00 0 24
7.) Eamon Perry,Cy-Lakes,Sr ———– 1 22 22.00 0 22
Christian Richardson,Bryan,Sr —– 2 44 22.00 0 28
9.) Jalen Herndon,Langham Creek,Sr —- 2 39 19.50 0 21
10.) Kyree Anderson,Cy-Lakes,Sr ——– 2 38 19.00 0 23
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
1.) Jack Blackburn,Bryan,Jr ———– 1 0 0.00 0 0
Robin Neely,Cy-Ranch,Jr ———– 1 0 0.00 0 0
Scoring (Player,School,Class)
Player Rushing Passing Return / After-TD Kick Run Pass / FG Total
1.) Dylan Goffney,CFISD HS #12,Jr ——- 0 4 0 0 0 0 0 24
2.) Mason Culton,CFISD HS #12,So ——– 2 0 0 0 0 0 0 12
Willie Eldridge,Cy-Ranch,Sr ——- 2 0 0 0 0 0 0 12
Logan Kyle,Memorial (T),Sr ——– 0 2 0 0 0 0 0 12
Colton Marwill,Memorial (T),Jr —- 2 0 0 0 0 0 0 12
6.) Tyler Slusher,CFISD HS #12,Sr ——- 0 0 0 10 0 0 0 10
7.) Khaliq Abdul-Mateen,Cy-Lakes,Sr — 0 1 0 0 0 1 0 8
8.) 20 TIED WITH 6 POINTS EACH
Scoring by Kicking
—————— PAT-KICK FG TOTAL
1.) Tyler Slusher,CFISD HS #12,Sr ——- 10 0 10
2.) Jason Gerow,Cy-Ranch,Sr ———– 6 0 6
Bryce Hinze,Memorial (T),Jr ——- 6 0 6
4.) Fernando Carlos-Enciso,Cy-Park,Jr – 3 0 3
Ethan Mitchell,Cy-Springs,Sr —— 0 1 3
6.) Nico Bulhof,Bryan,Jr ————– 2 0 2
Michael Fernandez,Cy-Woods,Jr —– 2 0 2
SUB-VARSITY RESULTS
JUNIOR VARSITY: JV/SOPHOMORES:
Bryan Blue – 47 Waller – 0
Magnolia JV-B – 26 Bryan Silver – 2
Klein Cain – 6 Cy-Park – 0
Cy-Ranch – 27 Cinco Ranch – 14 Cinco Ranch – 16 Cy-Ranch – 9
Pearland – 42 Cy-Springs – 0
Cy-Woods – 31 Cy-Ridge – 2
Klein Oak – 20 Langham Creek – 12 Klein Oak – 9 Langham Creek – 6
Memorial Navy – 6 Tomball Red – 0 Tomball White – 22 Memorial Silver – 13
FRESHMEN “A”: FRESHMEN “B”:
Bryan Blue – 25 Waller – 0 Bryan Silver – 13 Riesel – 0
Morton Ranch – 44 Cy-Lakes – 0
Cy-Ranch – 20 Cinco Ranch – 0 Cy-Ranch – 28 Cinco Ranch – 0
Cy-Park – 33 Klein Cain – 24
Cy-Woods – 43 Cy-Ridge – 0
Tomball Red – 39 Memorial Navy – 12 Tomball White – 20 Memorial Silver – 19
Klein Oak – 43 Langham Creek – 0
Support the Cypress News Review:
1. Bookmark us!
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).