17-6A Cy-teams shutout Week 8 opponents


CYPRESS — The three District 17-6A “Cy”-football teams dominated league play during Week 8 action last week, and the Cy-Fair Bobcats continued their perfect season with a 35-0 victory over Stratford. Unfortunately, for CFISD’s Jersey Village squad, they were up against Cy Falls, where the Golden Eagles took home a 42-0 victory. However, Cy Ridge blanked Northbrook, 45-0.

Rounding out District 17-6A action, Memorial defeated Spring Woods, 35-6.

Shop for Cypress football action photos here (links to Live Wild Photography).

Below is the same data, in searchable text form.

MISSING THIS WEEK: Jersey Village

Season Standings WINS LOSSES TIE PCT PTS OPP

Cy-Fairbanks Bobcats (1) ————— 7 0 0 1.0000 265 42
Cy-Falls Golden Eagles (3) ————- 6 1 0 0.8571 277 100
Cy-Ridge Rams (5) ———————- 5 2 0 0.7143 225 123
Cy-Creek Cougars (4) ——————- 4 3 0 0.5714 274 136
Memorial Mustangs (7) —————— 4 3 0 0.5714 150 140
Stratford Spartans (9) —————– 4 4 0 0.5000 164 200
Jersey Village Falcons (2) ————- 2 6 0 0.2500 151 256
Spring Woods Tigers (8) —————- 1 6 0 0.1429 29 294
Northbrook Raiders (6) —————– 0 8 0 0.0000 44 399

District Standings WINS LOSSES TIE PCT PTS OPP

Cy-Fairbanks Bobcats (1) ————— 5 0 0 1.0000 204 26
Cy-Creek Cougars (4) ——————- 4 1 0 0.8000 223 59
Cy-Falls Golden Eagles (3) ————- 4 1 0 0.8000 171 70
Cy-Ridge Rams (5) ———————- 3 2 0 0.6000 180 109
Memorial Mustangs (7) —————— 3 2 0 0.6000 110 78
Stratford Spartans (9) —————– 3 3 0 0.5000 129 146
Spring Woods Tigers (8) —————- 1 4 0 0.2000 29 203
Jersey Village Falcons (2) ————- 1 5 0 0.1667 109 222

Northbrook Raiders (6) —————– 0 6 0 0.0000 38 279

RESULTS OF OCT. 17-19, SCHEDULE FOR THURS., OCT. 24,


CY-FAIRBANKS — 35 STRATFORD —- 0 CY-CREEK @ STRATFORD —- 7:00*
CY-FALLS —— 42 JERSEY VILLAGE 0 SPRING WOODS @ CY-FAIR — 7:00*
CY-RIDGE —— 45 NORTHBROOK — 0
MEMORIAL —— 35 SPRING WOODS – 6 SCHEDULE FOR FRIDAY, OCT. 25,
CY-CREEK —— Bye —————————–
CY-RIDGE @ MEMORIAL —– 7:00*
STRATFORD @ CY-FALLS —- 7:00*

JERSEY VILLAGE ———- Bye

Team Offense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Creek ——————————- 7 1003 1807 2810 401.4
Cy-Falls ——————————- 7 1441 1313 2754 393.4
Cy-Fairbanks ————————— 7 1777 838 2615 373.6
Jersey Village ————————- 7 960 1491 2451 350.1
Cy-Ridge ——————————- 7 1678 492 2170 310.0
Memorial ——————————- 7 1464 539 2003 286.1
Stratford —————————— 8 937 1197 2134 266.8
Northbrook —————————– 8 486 242 728 91.0
Spring Woods ————————— 7 302 190 492 70.3

Team Defense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Fairbanks ————————— 7 608 682 1290 184.3
Cy-Ridge ——————————- 7 587 904 1491 213.0
Cy-Falls ——————————- 7 931 828 1759 251.3
Cy-Creek ——————————- 7 880 1005 1885 269.3
Stratford —————————— 8 1335 1030 2365 295.6
Memorial ——————————- 7 1130 1159 2289 327.0
Northbrook —————————– 8 1547 1258 2805 350.6
Jersey Village ————————- 7 1543 948 2491 355.9

Spring Woods ————————— 7 1533 963 2496 356.6

OPPONENT
Team Fumbles FUMBLES-LOST – FUMBLES-LOST TEAM INTERCEPTIONS: NO


Cy-Creek ——– 10 7 15 8 1. Cy-Falls ———— 10
Cy-Fairbanks —- 14 8 19 14 2. Cy-Ridge ———— 8
Cy-Falls ——– 8 5 10 4 3. Cy-Fairbanks ——– 6
Cy-Ridge ——– 21 8 21 5 4. Cy-Creek ———— 5
Jersey Village — 13 9 8 5 Memorial ———— 5
Memorial ——– 8 4 11 7 6. Stratford ———– 4
Northbrook —— 25 12 20 10 7. Jersey Village —— 3
Spring Woods —- 10 6 12 5 Spring Woods ——– 3

Stratford ——- 16 6 10 5 9. Northbrook ———- 1

Rushing (Player,School,Class) TC YARDS AVG. TD LG

1.) L.J. Johnson,Cy-Fairbanks,Jr —— 121 1203 9.94 22 91
2.) J.P. Martin,Cy-Falls,Jr ———– 95 740 7.79 12 92
3.) Matthew Sanders,Memorial,Sr ——- 74 481 6.50 6 68
4.) Darese Steptoe,Stratford,Jr ——- 92 459 4.99 4 20
5.) Carson Zahn,Memorial,So ———– 75 443 5.91 6 59
6.) Eddie Jimerson,Cy-Creek,Sr ——– 90 441 4.90 2 110
7.) Mark Benjamin,Cy-Ridge,Jr ——— 28 429 15.32 5 95
8.) Leslie Wellington,Cy-Ridge,Sr —– 69 402 5.83 4 45
9.) Jalen Cox,Northbrook,Sr ———– 120 397 3.31 4 78
10.) Jaylan Walker,Cy-Falls,Jr ——— 39 366 9.38 7 56
11.) Connor Narsete,Memorial,Sr ——– 77 351 4.56 3 46
12.) Caleb Weaver,Jersey Village,Jr —- 91 298 3.27 3 17
13.) Lavar Alexis,Jersey Village,Jr —- 68 295 4.34 1 19
14.) Diego Denson,Stratford,So ——— 48 259 5.40 3 20
15.) Julian Uwadia,Cy-Creek,Sr ——— 73 244 3.34 2 19

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD

1.) Julian Uwadia,Cy-Creek,Sr ——— 202 121 1698 0.5990 93 5 24
2.) Caleb Weaver,Jersey Village,Jr —- 226 130 1491 0.5752 48 3 15
3.) Brandon Collins,Cy-Falls,Sr ——- 105 67 1099 0.6381 51 1 12
4.) Carter Cravens,Cy-Fairbanks,Jr —- 63 41 778 0.6508 52 2 5
5.) Dylan Shoemake,Stratford,Jr ——- 97 50 662 0.5155 87 1 4
6.) A.J. Abbott,Stratford,Jr ———- 56 35 531 0.6250 85 1 6
7.) Matthew Sanders,Memorial,Sr ——- 78 30 501 0.3846 42 5 3
8.) Isaiah Phillips,Cy-Ridge,Sr ——- 84 44 477 0.5238 45 5 5
9.) Caleb Pollard,Cy-Falls,Jr ——— 25 16 214 0.6400 27 3 2
10.) Jason Garay,Northbrook,Sr ——— 68 21 188 0.3088 39 7 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR

1.) Dionel Burrell,Jersey Village,Jr — 38 426 11.21 3 23
2.) Eddie Jimerson,Cy-Creek,Sr ——– 32 248 7.75 4 62
3.) Michael Evans,Jersey Village,Jr — 30 387 12.90 5 33
4.) Ben Moseley,Stratford,Jr ———- 28 463 16.54 4 85
5.) Legend Grigsby,Cy-Creek,Sr ——– 27 383 14.19 7 47
Ricky Johnson,Cy-Falls,Sr ——— 27 480 17.78 7 51
7.) Cogan Derousselle,Cy-Creek,Sr —– 22 465 21.14 6 93
8.) Lavar Alexis,Jersey Village,Jr —- 21 137 6.52 0 28
9.) Ben Dukes,Memorial,Sr ————- 19 323 17.00 1 42
10.) Jayden Goodwin,Cy-Falls,Sr ——– 18 294 16.33 2 51

Punting (Min. 14 Punts) NP YARDS AVG. BK LK

1.) Noah Smith,Cy-Falls,Sr ———— 21 839 39.95 0 55
2.) Matthew Sanders,Memorial,Sr ——- 15 587 39.13 0 49
3.) Grayson Gaulding,Cy-Creek,Sr —— 19 743 39.11 0 59
4.) Jake Ruiz,Cy-Fairbanks,Sr ——— 16 555 34.69 0 51
5.) Bryce Keith,Stratford,Sr ———- 44 1471 33.43 0 62
6.) Rodrigo Garcia,Jersey Village,Jr — 25 800 32.00 0 56
7.) Erik Rivera,Spring Woods,Sr ——- 41 1295 31.59 0 42
8.) William Cortes,Cy-Ridge,Sr ——– 19 599 31.53 0 48
9.) Noah Cox,Northbrook,Jr ———— 45 1213 26.96 0 65

Punt Returns (Min. 4 Returns) NR YARDS AVG. TD LR

1.) Brazos Gadler,Cy-Creek,Jr ——— 10 196 19.60 0 70
2.) Jaylan Walker,Cy-Falls,Jr ——— 4 77 19.25 0 46
3.) Jayden Goodwin,Cy-Falls,Sr ——– 4 73 18.25 0 26
4.) Noah Cox,Northbrook,Jr ———— 5 73 14.60 0 32
5.) Garrett Smeraldi,Stratford,Sr —– 4 47 11.75 0 10
6.) Chase Davidson,Cy-Fairbanks,Sr —- 11 127 11.55 1 44
7.) Justin Austin,Cy-Ridge,Jr ——— 9 85 9.44 1 28
8.) Nick Baerenstecher,Stratford,Sr — 10 36 3.60 0 16

Kick-Off Returns (Min. 4 Returns) NR YARDS AVG. TD LR

1.) Jaylan Walker,Cy-Falls,Jr ——— 5 187 37.40 1 93
2.) Jaden Gilbert,Cy-Creek,Sr ——— 8 219 27.38 1 89
3.) Jaxson Chrest,Cy-Fairbanks,Jr —– 5 131 26.20 0 38
4.) Nick Baerenstecher,Stratford,Sr — 10 261 26.10 0 47
5.) Jasaheal Vasquez,Northbrook,Sr —- 13 244 18.77 0 25
6.) Legend Grigsby,Cy-Creek,Sr ——– 6 112 18.67 0 25
7.) Ben Dukes,Memorial,Sr ————- 12 221 18.42 0 30
8.) Noah Cox,Northbrook,Jr ———— 5 90 18.00 0 0
Dominic Padilla,Jersey Village,So – 8 144 18.00 0 29

10.) Andrew Trevino,Spring Woods,Jr —- 9 157 17.44 0 0

Interceptions (Player,School,Class) NI YARDS AVG. TD LR

1.) Jaevon Brandon,Stratford,Sr ——- 2 44 22.00 0 31
Daquan Jefferson,Cy-Creek,Sr —— 2 22 11.00 1 22
Ricky Johnson,Cy-Falls,Sr ——— 2 51 25.50 0 51
De’Sean Morrison,Cy-Ridge,Sr —— 2 2 1.00 0 2
Chris Ramos,Cy-Falls,Sr ———– 2 0 0.00 0 0
Sean Sheets,Memorial,Jr ———– 2 28 14.00 0 18
7.) 33 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
——- R P RET Ki R P FG TTL
1.) L.J. Johnson,Cy-Fairbanks,Jr —— 22 1 0 0 0 0 0 138
2.) J.P. Martin,Cy-Falls,Jr ———– 12 0 0 0 0 0 0 72
3.) Jaylan Walker,Cy-Falls,Jr ——— 7 0 1 0 0 0 0 48
4.) Legend Grigsby,Cy-Creek,Sr ——– 0 7 0 0 0 1 0 44
5.) Noah Smith,Cy-Falls,Sr ———— 0 0 0 34 0 0 3 43
6.) Ricky Johnson,Cy-Falls,Sr ——— 0 7 0 0 0 0 0 42
7.) Diego Gracia,Cy-Creek,Sr ———- 0 0 0 29 0 0 4 41
8.) Eddie Jimerson,Cy-Creek,Sr ——– 2 4 0 0 0 1 0 38
9.) Mark Benjamin,Cy-Ridge,Jr ——— 5 1 0 0 0 0 0 36
Cogan Derousselle,Cy-Creek,Sr —– 0 6 0 0 0 0 0 36
Jake Ruiz,Cy-Fairbanks,Sr ——— 0 0 0 24 0 0 4 36
Matthew Sanders,Memorial,Sr ——- 6 0 0 0 0 0 0 36
Carson Zahn,Memorial,So ———– 6 0 0 0 0 0 0 36

Scoring by Kicking
—————— PAT-KICK FG TOTAL
1.) Noah Smith,Cy-Falls,Sr ———— 34 3 43
2.) Diego Gracia,Cy-Creek,Sr ———- 29 4 41
3.) Jake Ruiz,Cy-Fairbanks,Sr ——— 24 4 36
4.) Miguel Moreno,Cy-Ridge,So ——— 26 3 35
5.) Elliot Glatman,Memorial,Sr ——– 19 3 28
6.) Keaton Klasing,Stratford,Jr ——- 20 2 26
7.) Rodrigo Garcia,Jersey Village,Jr — 9 1 12
8.) Cristian Galeas,Jersey Village,Sr – 11 0 11
9.) Sergio Munoz,Northbrook,Jr ——– 1 2 7

10.) Erik Rivera,Spring Woods,Sr ——- 2 1 5

SUB-VARSITY RESULTS

JUNIOR VARSITY: JV/SOPH.:


Cy-Fair – 31 Stratford – 15
Cy-Falls – 18 Jersey Village – 6 Cy-Falls – 20 Cy-woods – 6
Cy-Ridge – 33 Northbrook – 0
Memorial – 21 Spring Woods – 7

FRESHMEN “A”: FRESHMEN “B”:


Stratford – 13 Cy-Fair – 6 Cy-Fair – 22 Stratford – 6
Jersey Village – 30 Cy-Falls – 8 Cy-Falls – 30 Jersey Village – 6
Manvel – 58 Cy-Ridge – 0
Memorial – 32 Spring Woods – 0 Memorial – 20 Bridgeland – 14

Support the Cypress News Review:
1. Bookmark us!
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).

Creighton Holub

Civilian photographer and journalist turned Army public affairs operator and combat veteran turned publisher. Winner of local, regional, state and national awards in news, photography and journalism.

Recent Posts

link to Newly Sworn-in Harris County Commissioner Lesley Briones Begins First Day Serving Residents of Precinct 4 with Commitment to Unity and Service

Newly Sworn-in Harris County Commissioner Lesley Briones Begins First Day Serving Residents of Precinct 4 with Commitment to Unity and Service

“I am deeply grateful for the opportunity to serve and will work hard every day to unite our community and continue driving Harris County forward.”  Harris County, TX– Today, Lesley Briones...