Bobcats maintain perfect season (Week 6, 2019)


CYPRESS — The Cy-Fair Bobcats held back the Cy Falls Golden Eagles with a 37-20 victory last week to maintain their perfect season so far.

Shop for Cypress football action photos here (links to Live Wild Photography).

Below is the same data, in searchable text form.

MISSING THIS WEEK: Cy-Creek

Season Standings WINS LOSSES TIE PCT PTS OPP

Cy-Fairbanks Bobcats (1) ————— 5 0 0 1.0000 189 39
Cy-Falls Golden Eagles (3) ————- 5 1 0 0.8333 235 100
Cy-Ridge Rams (5) ———————- 4 1 0 0.8000 160 82
Stratford Spartans (9) —————– 4 2 0 0.6667 161 134
Cy-Creek Cougars (4) ——————- 3 3 0 0.5000 233 116
Memorial Mustangs (7) —————— 2 3 0 0.4000 84 131
Jersey Village Falcons (2) ————- 2 4 0 0.3333 148 173
Northbrook Raiders (6) —————– 0 6 0 0.0000 39 338
Spring Woods Tigers (8) —————- 0 5 0 0.0000 7 254

District Standings WINS LOSSES TIE PCT PTS OPP

Cy-Fairbanks Bobcats (1) ————— 3 0 0 1.0000 128 23
Cy-Creek Cougars (4) ——————- 3 1 0 0.7500 182 39
Cy-Falls Golden Eagles (3) ————- 3 1 0 0.7500 129 70
Stratford Spartans (9) —————– 3 1 0 0.7500 126 80
Cy-Ridge Rams (5) ———————- 2 1 0 0.6667 115 68
Memorial Mustangs (7) —————— 1 2 0 0.3333 44 69
Jersey Village Falcons (2) ————- 1 3 0 0.2500 106 139
Northbrook Raiders (6) —————– 0 4 0 0.0000 33 218

Spring Woods Tigers (8) —————- 0 3 0 0.0000 7 163

RESULTS OF OCT, 3-5, SCHEDULE FOR THURS., OCT. 10,


CY-CREEK —– 63 SPRING WOODS – 0 STRATFORD vs MEMORIAL ——- 7:00*
CY-FAIRBANKS – 37 CY-FALLS —– 20
MEMORIAL —– 28 JERSEY VILLAGE 14 SCHEDULE FOR FRIDAY, OCT. 11,
STRATFORD —- 53 NORTHBROOK — 14 —————————–
CY-RIDGE —– Bye CY-RIDGE vs CY-CREEK ——– 7:00*
SPRING WOODS vs NORTHBROOK — 7:00*

SCHEDULE FOR SATUR., OCT. 12,

JERSEY VILLAGE vs CY-FAIR — 6:00*

CY-FALLS ——————– Bye

Team Offense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Creek ——————————- 5 693 1260 1953 390.6
Cy-Falls ——————————- 6 1182 1123 2305 384.2
Jersey Village ————————- 6 774 1441 2215 369.2
Cy-Fairbanks ————————— 5 1054 677 1731 346.2
Cy-Ridge ——————————- 5 1117 354 1471 294.2
Stratford —————————— 6 778 904 1682 280.3
Memorial ——————————- 5 777 420 1197 239.4
Northbrook —————————– 6 394 180 574 95.7
Spring Woods ————————— 5 137 115 252 50.4

Team Defense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Fairbanks ————————— 5 360 500 860 172.0
Cy-Ridge ——————————- 5 440 595 1035 207.0
Stratford —————————— 6 622 831 1453 242.2
Cy-Falls ——————————- 6 811 650 1461 243.5
Cy-Creek ——————————- 5 579 870 1449 289.8
Jersey Village ————————- 6 1163 928 2091 348.5
Memorial ——————————- 5 968 973 1941 388.2
Northbrook —————————– 6 1194 1201 2395 399.2

Spring Woods ————————— 5 1147 873 2020 404.0

OPPONENT
Team Fumbles FUMBLES-LOST – FUMBLES-LOST TEAM INTERCEPTIONS: NO


Cy-Creek ——– 8 6 9 5 1. Cy-Falls ———— 9
Cy-Fairbanks —- 10 6 13 9 2. Cy-Ridge ———— 5
Cy-Falls ——– 8 5 9 3 3. Cy-Creek ———— 4
Cy-Ridge ——– 10 3 15 3 Cy-Fairbanks ——– 4
Jersey Village — 11 7 7 4 Stratford ———– 4
Memorial ——– 7 4 9 5 6. Jersey Village —— 3
Northbrook —— 17 11 13 7 Memorial ———— 3
Spring Woods —- 8 6 9 5 8. Spring Woods ——– 2

Stratford ——- 13 3 10 5 9. Northbrook ———- 1

Rushing (Player,School,Class) TC YARDS AVG. TD LG

1.) L.J. Johnson,Cy-Fairbanks,Jr —— 93 634 6.82 13 89
2.) J.P. Martin,Cy-Falls,Jr ———– 82 613 7.48 9 92
3.) Darese Steptoe,Stratford,Jr ——- 76 406 5.34 4 20
4.) Matthew Sanders,Memorial,Sr ——- 61 364 5.97 3 45
5.) Eddie Jimerson,Cy-Creek,Sr ——– 65 354 5.45 1 51
6.) Leslie Wellington,Cy-Ridge,Sr —– 55 323 5.87 3 45
7.) Jalen Cox,Northbrook,Sr ———– 88 303 3.44 4 78
8.) Jaylan Walker,Cy-Falls,Jr ——— 34 280 8.24 6 56
9.) Lavar Alexis,Jersey Village,Jr —- 58 262 4.52 1 19
10.) Carson Zahn,Memorial,So ———– 62 259 4.18 3 50
11.) Mark Benjamin,Cy-Ridge,Jr ——— 15 257 17.13 2 89
12.) Diego Denson,Stratford,So ——— 34 245 7.21 3 20
13.) Xavier Joyce,Jersey Village,So —- 33 224 6.79 2 56
14.) Caleb Weaver,Jersey Village,Jr —- 74 214 2.89 3 17
15.) Julian Uwadia,Cy-Creek,Sr ——— 59 189 3.20 1 19

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD

1.) Caleb Weaver,Jersey Village,Jr —- 206 120 1441 0.5825 48 1 15
2.) Julian Uwadia,Cy-Creek,Sr ——— 164 94 1186 0.5732 93 3 15
3.) Brandon Collins,Cy-Falls,Sr ——- 97 60 911 0.6186 51 1 10
4.) Carter Cravens,Cy-Fairbanks,Jr —- 53 34 657 0.6415 52 1 5
5.) Dylan Shoemake,Stratford,Jr ——- 78 40 550 0.5128 87 1 4
6.) Matthew Sanders,Memorial,Sr ——- 66 23 396 0.3485 42 5 2
7.) A.J. Abbott,Stratford,Jr ———- 30 21 384 0.7000 85 0 6
8.) Isaiah Phillips,Cy-Ridge,Sr ——- 60 32 343 0.5333 45 4 4
9.) Caleb Pollard,Cy-Falls,Jr ——— 24 15 212 0.6250 27 3 2
10.) Jason Garay,Northbrook,Sr ——— 35 10 134 0.2857 39 3 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR

1.) Dionel Burrell,Jersey Village,Jr — 38 426 11.21 3 23
2.) Michael Evans,Jersey Village,Jr — 30 387 12.90 5 33
3.) Eddie Jimerson,Cy-Creek,Sr ——– 28 136 4.86 2 24
4.) Ricky Johnson,Cy-Falls,Sr ——— 24 419 17.46 6 51
5.) Legend Grigsby,Cy-Creek,Sr ——– 21 248 11.81 5 47
6.) Cogan Derousselle,Cy-Creek,Sr —– 18 384 21.33 3 93
Ben Moseley,Stratford,Jr ———- 18 351 19.50 4 85
8.) Lavar Alexis,Jersey Village,Jr —- 17 126 7.41 0 28
Jayden Goodwin,Cy-Falls,Sr ——– 17 258 15.18 2 51
10.) Ben Dukes,Memorial,Sr ————- 15 281 18.73 1 42

Punting (Min. 10 Punts) NP YARDS AVG. BK LK

1.) Noah Smith,Cy-Falls,Sr ———— 20 803 40.15 0 55
2.) Grayson Gaulding,Cy-Creek,Sr —— 17 678 39.88 0 59
3.) Matthew Sanders,Memorial,Sr ——- 15 587 39.13 0 49
4.) Jake Ruiz,Cy-Fairbanks,Sr ——— 12 453 37.75 0 51
5.) Barkley Manning,Memorial,Sr ——- 11 412 37.45 0 47
6.) William Cortes,Cy-Ridge,Sr ——– 15 500 33.33 0 48
7.) Bryce Keith,Stratford,Sr ———- 33 1079 32.70 0 49
8.) Rodrigo Garcia,Jersey Village,Jr — 22 707 32.14 0 56
9.) Erik Rivera,Spring Woods,Sr ——- 36 1139 31.64 0 42
10.) Cristian Galeas,Jersey Village,Sr – 10 307 30.70 0 44

Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR

1.) Jaylan Walker,Cy-Falls,Jr ——— 4 77 19.25 0 46
2.) Jayden Goodwin,Cy-Falls,Sr ——– 4 73 18.25 0 26
3.) Chase Davidson,Cy-Fairbanks,Sr —- 9 113 12.56 1 44
4.) Garrett Smeraldi,Stratford,Sr —– 4 47 11.75 0 10
5.) Brazos Gadler,Cy-Creek,Jr ——— 6 57 9.50 0 18
6.) Justin Austin,Cy-Ridge,Jr ——— 7 61 8.71 0 25

7.) Nick Baerenstecher,Stratford,Sr — 10 36 3.60 0 16

Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR

1.) Jaylan Walker,Cy-Falls,Jr ——— 5 187 37.40 1 93
2.) Nick Baerenstecher,Stratford,Sr — 10 261 26.10 0 47
3.) Jaxson Chrest,Cy-Fairbanks,Jr —– 3 73 24.33 0 29
4.) Jasaheal Vasquez,Northbrook,Sr —- 9 202 22.44 0 25
5.) Beau Smotek,Jersey Village,Sr —– 3 64 21.33 0 28
6.) Legend Grigsby,Cy-Creek,Sr ——– 4 77 19.25 0 23
7.) Ben Dukes,Memorial,Sr ————- 10 191 19.10 0 30
8.) Jaden Gilbert,Cy-Creek,Sr ——— 6 109 18.17 0 28
9.) Noah Cox,Northbrook,Jr ———— 5 90 18.00 0 0
10.) Dominic Padilla,Jersey Village,So – 7 123 17.57 0 29

Interceptions (Player,School,Class) NI YARDS AVG. TD LR

1.) Jaevon Brandon,Stratford,Sr ——- 2 44 22.00 0 31
Daquan Jefferson,Cy-Creek,Sr —— 2 22 11.00 1 22
Ricky Johnson,Cy-Falls,Sr ——— 2 51 25.50 0 51
De’Sean Morrison,Cy-Ridge,Sr —— 2 2 1.00 0 2
Chris Ramos,Cy-Falls,Sr ———– 2 0 0.00 0 0
6.) 25 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
——- R P RET Ki R P FG TTL
1.) L.J. Johnson,Cy-Fairbanks,Jr —— 13 1 0 0 0 0 0 84
2.) J.P. Martin,Cy-Falls,Jr ———– 9 0 0 0 0 0 0 54
3.) Jaylan Walker,Cy-Falls,Jr ——— 6 0 1 0 0 0 0 42
4.) Noah Smith,Cy-Falls,Sr ———— 0 0 0 28 0 0 3 37
5.) Ricky Johnson,Cy-Falls,Sr ——— 0 6 0 0 0 0 0 36
6.) Legend Grigsby,Cy-Creek,Sr ——– 0 5 0 0 0 1 0 32
7.) Jake Ruiz,Cy-Fairbanks,Sr ——— 0 0 0 19 0 0 4 31
8.) Jalen Cox,Northbrook,Sr ———– 4 1 0 0 0 0 0 30
Michael Evans,Jersey Village,Jr — 0 5 0 0 0 0 0 30
10.) Diego Gracia,Cy-Creek,Sr ———- 0 0 0 15 0 0 4 27

Scoring by Kicking
—————— PAT-KICK FG TOTAL
1.) Noah Smith,Cy-Falls,Sr ———— 28 3 37
2.) Jake Ruiz,Cy-Fairbanks,Sr ——— 19 4 31
3.) Diego Gracia,Cy-Creek,Sr ———- 15 4 27
4.) Miguel Moreno,Cy-Ridge,So ——— 18 2 24
5.) Keaton Klasing,Stratford,Jr ——- 20 1 23
6.) Elliot Glatman,Memorial,Sr ——– 10 2 16
7.) Cristian Galeas,Jersey Village,Sr – 11 0 11
8.) Rodrigo Garcia,Jersey Village,Jr — 9 0 9
9.) Sergio Munoz,Northbrook,Jr ——– 1 2 7
10.) Jared Morales,Cy-Creek,Jr ——— 1 0 1

Erik Rivera,Spring Woods,Sr ——- 1 0 1

SUB-VARSITY RESULTS

JUNIOR VARSITY: JV/SOPH.:


Cy-Fair – 28 Cy-Falls – 0 Cy-Falls – 14 Cy-Fair – 0
Memorial – 20 Jersey Village – 6
Stratford – 41 Northbrook – 0
Cy-Creek – 21 Spring Woods – 0

FRESHMEN “A”: FRESHMEN “B”:


Cy-Fair – 13 Cy-Falls – 8 Cy-Fair – 22 Cy-Falls – 16
Memorial – 26 Jersey Village – 14 Jersey Village – 18 Memorial – 12
Cy-Creek – 49 Spring Woods – 0
Stratford – 42 Cy-Ridge – 0 Stratford – 31 Cy-Ridge – 0

Support the Cypress News Review:
1. Bookmark us!
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).

Creighton Holub

Civilian photographer and journalist turned Army public affairs operator and combat veteran turned publisher. Winner of local, regional, state and national awards in news, photography and journalism.

Recent Posts

link to Newly Sworn-in Harris County Commissioner Lesley Briones Begins First Day Serving Residents of Precinct 4 with Commitment to Unity and Service

Newly Sworn-in Harris County Commissioner Lesley Briones Begins First Day Serving Residents of Precinct 4 with Commitment to Unity and Service

“I am deeply grateful for the opportunity to serve and will work hard every day to unite our community and continue driving Harris County forward.”  Harris County, TX– Today, Lesley Briones...