
Jersey Village High School senior quarterback Raymond Richardson was voted the District 17-6A Offensive MVP.
CYPRESS — District 17-6A football coaches released the All-District Team on Dec. 10, following the conclusion of each team’s postseason.
Three different CFISD teams were represented among the district superlatives. Jersey Village High School senior quarterback Raymond Richardson was voted Offensive MVP and Cypress Creek High School senior junior linebacker Josh White was named Defensive MVP. Cy-Fair High School sophomore running back L.J. Johnson was named Offensive Newcomer of the Year and Cy-Fair senior defensive back Hunter Rangel was named Defensive Newcomer of the Year.
Cypress Creek High School junior linebacker Josh White (No. 33) was voted the District 17-6A Defensive MVP.
Jersey Village Head Coach David Snokhous was named Coach of the Year.
The following CFISD athletes earned First and Second Team and honorable mention All-District recognition:
First Team All-District 17-6A |
|||
Position | Name | Grade | School |
Offensive Linemen | Graham Lakin* | 12 | Cy-Fair |
C.J. Ridout* | 12 | Cy-Fair | |
Drake Hebert* | 12 | Cypress Falls | |
Dylan Robbins | 12 | Jersey Village | |
Patrick Paul | 12 | Jersey Village | |
Jalen McCullar | 12 | Cy-Fair | |
Dillon Wade | 11 | Cypress Falls | |
Hayden Eschete | 12 | Memorial | |
David Flajnik | 12 | Stratford | |
Tight End | Jack Witmer* | 10 | Cy-Fair |
Davis Koskie* | 12 | Memorial | |
Wide Receivers | Christian Richmond* | 12 | Cy-Fair |
Dawson Unruh* | 12 | Cypress Creek | |
Jordan Jones* | 12 | Jersey Village | |
Semaj Trahan | 12 | Cypress Falls | |
D’Marquez Henry | 12 | Stratford | |
Running Backs | Jaelon Woods | 12 | Cy-Fair |
Koby Leavatts | 12 | Cypress Falls | |
Christian Peguero | 12 | Jersey Village | |
Halfback/Fullback | Marcus McKinley | 12 | Cy-Fair |
Quarterbacks | T.J. Goodwin | 12 | Cypress Falls |
Julian Brown | 12 | Cypress Creek | |
Raymond Richardson* | 12 | Jersey Village | |
Defensive Linemen | Joe Pustejovsky* | 11 | Cy-Fair |
Caleb Williams | 12 | Cypress Creek | |
Caleb Windom | 12 | Jersey Village | |
Ian Moore | 12 | Cypress Ridge | |
Dontrell Kelley | 11 | Cypress Falls | |
Vernon Broughton | 11 | Cypress Ridge | |
Ja’Nyus Morgan | 11 | Cypress Ridge | |
Tanner Cormier | 12 | Cy-Fair | |
Jimmy Jongeboled | 12 | Memorial | |
Linebackers | Dias Redmond* | 12 | Cypress Ridge |
Tre’von Mosley* | 12 | Cy-Fair | |
De’Andre Collins* | 12 | Cypress Falls | |
Keith Thomas | 12 | Cypress Creek | |
Nick Haas | 11 | Memorial | |
Devon Hayward | 12 | Cypress Falls | |
Josh White | 11 | Cypress Creek | |
Defensive Backs | Jevaun Dabon* | 11 | Cypress Ridge |
Jayden Goodwin* | 11 | Cypress Falls | |
Mekhi Davis* | 12 | Cypress Falls | |
Hunter Rangel | 12 | Cy-Fair | |
Payton Tally | 11 | Cy-Fair | |
Lyn’Dale Myers | 12 | Cypress Creek | |
Zach Reynolds | 12 | Memorial | |
Greg Marshall | 12 | Jersey Village | |
Kicker | Diego Gracia | 11 | Cypress Creek |
Punter | Jonathan Cervantes | 12 | Jersey Village |
Return Specialist | Christian Richmond | 12 | Cy-Fair |
*Unanimous all-district selections
Cy-Fair High School senior defensive back Hunter Rangel (No. 26) was named District 17-6A Defensive Newcomer of the Year.
Second Team All-District 17-6A |
|||
Position | Name | Grade | School |
Offensive Linemen | Ja’Khyl Dixon | 12 | Cy-Fair |
Erick Delgado | 12 | Cypress Creek | |
Eddie Velasquez | 11 | Stratford | |
Joe Lyons | 11 | Cy-Fair | |
Miles Prator | 12 | Memorial | |
Raymundo Martinez | 11 | Cypress Ridge | |
Toney Lopez | 12 | Cypress Creek | |
Tight End | Bayne Tryon | 11 | Cy-Fair |
Tyler Cockle | 12 | Cypress Ridge | |
Wide Receivers | Rodrick Jelks | 12 | Cypress Ridge |
Geonardo Sutton | 12 | Cypress Creek | |
Grayson Pendergraft | 12 | Stratford | |
Chase Davidson | 11 | Cy-Fair | |
Caine Guerrero | 12 | Cypress Falls | |
Dionel Burrell | 10 | Jersey Village | |
Running Backs | Eddie Jimerson | 11 | Cypress Creek |
L.J. Johnson | 10 | Cy-Fair | |
Halfback/Fullback | Paul Garcia | 12 | Spring Woods |
Quarterbacks | Ryan Nelub | 12 | Cy-Fair |
Noah Smith | 12 | Cypress Ridge | |
Defensive Linemen | Evan Cook | 12 | Cypress Creek |
Rocco Silvestri | 11 | Memorial | |
Kelvin Cruse | 11 | Jersey Village | |
Sheldon Cutbirth | 12 | Cy-Fair | |
Julian Coronado | 11 | Cypress Creek | |
Centarus Smith | 11 | Cypress Ridge | |
Linebackers | Michael Rich | 12 | Cypress Ridge |
Jack Chenoweth | 12 | Memorial | |
Wills Graham | 12 | Stratford | |
Jaydon Harris | 10 | Cy-Fair | |
Jarrie Spikes | 11 | Cypress Creek | |
Keith Thomas | 12 | Jersey Village | |
Jeremiah Hutton | 11 | Jersey Village | |
Defensive Backs | Alex Meeks | 11 | Cypress Ridge |
Caleb Weaver | 10 | Jersey Village | |
Nick Chrest | 10 | Cy-Fair | |
Matthew McHenry | 12 | Memorial | |
Darius Johnson | 12 | Jersey Village | |
Trey Johnson | 11 | Cypress Falls | |
Kade Barnes | 11 | Cypress Ridge | |
Branden Nguyen | 12 | Cypress Ridge | |
Kicker | Jonathan Cervantes | 12 | Jersey Village |
Punter | Matthew Sanders | 11 | Memorial |
Return Specialist | D’Marquez Henry | 12 | Stratford |
Cy-Fair High School sophomore running back L.J. Johnson was named District 17-6A Offensive Newcomer of the Year.
Honorable Mention All-District 17-6A |
||
School | Name | Grade |
Cypress Creek | Jaden Gray | 12 |
Byron Blassingame | 12 | |
Arzeviur Richardson | 12 | |
Keyton Jones-Mitchell | 12 | |
Kolby Lincoln | 12 | |
Cogan Derousselle | 11 | |
Legend Grigsby | 11 | |
Cy-Fair | Anthony Rigas | 11 |
Jack McCarthy | 11 | |
Ty Dubiski | 12 | |
Cypress Falls | Joshua Morris | 12 |
Jyrese Hanchett | 12 | |
Landon Leger | 12 | |
Lance Aubert | 12 | |
Kaillen Ketchens | 12 | |
Jackson McGlashen | 12 | |
Deontae Parker | 12 | |
Aaron Durham | 12 | |
Giancarlo Mazuera | 11 | |
Cale Burke | 11 | |
Cypress Ridge | Cameron Crowe | 12 |
Tyler Cockle | 12 | |
Rodrick Jelks | 12 | |
Derrick Carter | 12 | |
Leslie Wellington | 11 | |
Jersey Village | Evan Norris | 12 |
Jonathan Garcia | 12 | |
Carson Wendt | 12 | |
Cantrel Hardy | 12 | |
Isaac Hocker | 11 | |
Michael Evans | 10 |
Jersey Village High School Head Coach David Snokhous was named District 17-6A Coach of the Year.
You can support the Cypress News Review in a handful of ways.
1. We’re uploading our action and news photos to a new reseller. https://cypressnewsreview.pixieset.com/
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).
We’re relatively new to the scene, so our numbers might look small, but they’re growing exponentially thanks to your liking and sharing our content. Cypress is our home, and has gone for far too long without a dedicated news source, and we aim to fill that gap.