CYPRESS — The Cy-Fair Bobcat football team wrecked shop on the Jersey Village Falcons last week with a solid 41-3 league victory during Week 7 action at Ken Pridgeon Stadium.
The massive decision regains the former 2017 state champion’s status after last year’s less than expected season. This campaign sees the Bobcats running a perfect season (6-0 overall, 4-0 district) after six games in seven weeks.
Jersey Village stands at 2-5 overall this season, with a 1-4 league record.
Cy Creek (4-3, 4-1) overcame Cy Ridge (4-2, 2-2), 41-20.
Memorial (3-3, 2-2) defeated Stratford (4-3, 3-2), 31-3.
Spring Woods (1-5, 1-3) defeated Northbrook (0-7, 0-5), 16-5.
Cy Falls had the it bye game last week.

Shop for Cypress football action photos here (links to Live Wild Photography).
Landscape worker found dead in water near Tuckerton / Barker Cypress https://t.co/7CVXW6Ohna pic.twitter.com/vJByMATq4B
— Cypress News Review (@CypressNewsRev) October 15, 2019


Below is the same data, in searchable text form.
MISSING THIS WEEK: Jersey Village
Season Standings WINS LOSSES TIE PCT PTS OPP
Cy-Fairbanks Bobcats (1) ————— 6 0 0 1.0000 230 42
Cy-Falls Golden Eagles (3) ————- 5 1 0 0.8333 235 100
Cy-Ridge Rams (5) ———————- 4 2 0 0.6667 180 123
Cy-Creek Cougars (4) ——————- 4 3 0 0.5714 274 136
Stratford Spartans (9) —————– 4 3 0 0.5714 164 165
Memorial Mustangs (7) —————— 3 3 0 0.5000 115 134
Jersey Village Falcons (2) ————- 2 5 0 0.2857 151 214
Spring Woods Tigers (8) —————- 1 5 0 0.1667 23 259
Northbrook Raiders (6) —————– 0 7 0 0.0000 44 354
District Standings WINS LOSSES TIE PCT PTS OPP
Cy-Fairbanks Bobcats (1) ————— 4 0 0 1.0000 169 26
Cy-Creek Cougars (4) ——————- 4 1 0 0.8000 223 59
Cy-Falls Golden Eagles (3) ————- 3 1 0 0.7500 129 70
Stratford Spartans (9) —————– 3 2 0 0.6000 129 111
Cy-Ridge Rams (5) ———————- 2 2 0 0.5000 135 109
Memorial Mustangs (7) —————— 2 2 0 0.5000 75 72
Spring Woods Tigers (8) —————- 1 3 0 0.2500 23 168
Jersey Village Falcons (2) ————- 1 4 0 0.2000 109 180
Northbrook Raiders (6) —————– 0 5 0 0.0000 38 234
RESULTS OF OCT. 10-12, SCHEDULE FOR THURS., OCT. 17,
CY-CREEK —– 41 CY-RIDGE —– 20 NORTHBROOK @ CY-RIDGE ——- 7:00*
CY-FAIRBANKS – 41 JERSEY VILLAGE 3
MEMORIAL —– 31 STRATFORD —- 3 SCHEDULE FOR FRIDAY, OCT. 18,
SPRING WOODS – 16 NORTHBROOK — 5 —————————–
CY-FALLS —– Bye CY-FALLS vs JERSEY VILLAGE — 7:00*
MEMORIAL vs SPRING WOODS —- 7:00*
SCHEDULE FOR SATUR., OCT. 19,
CY-FAIRBANKS @ STARTFORD —- 1:00*
CY-CREEK ——————– Bye
Team Offense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Creek ——————————- 7 1003 1807 2810 401.4
Cy-Falls ——————————- 6 1182 1123 2305 384.2
Jersey Village ————————- 6 774 1441 2215 369.2
Cy-Fairbanks ————————— 6 1436 697 2133 355.5
Cy-Ridge ——————————- 6 1357 447 1804 300.7
Memorial ——————————- 6 1164 483 1647 274.5
Stratford —————————— 7 853 1052 1905 272.1
Northbrook —————————– 7 474 222 696 99.4
Spring Woods ————————— 6 229 144 373 62.2
Team Defense
———— GA RUSHING PASSING TOTAL AVER.
Cy-Fairbanks ————————— 6 523 548 1071 178.5
Cy-Falls ——————————- 6 811 650 1461 243.5
Cy-Ridge ——————————- 6 612 887 1499 249.8
Cy-Creek ——————————- 7 880 1005 1885 269.3
Stratford —————————— 7 1004 895 1899 271.3
Jersey Village ————————- 6 1163 928 2091 348.5
Spring Woods ————————— 6 1231 906 2137 356.2
Northbrook —————————– 7 1304 1212 2516 359.4
Memorial ——————————- 6 1057 1113 2170 361.7
OPPONENT
Team Fumbles FUMBLES-LOST – FUMBLES-LOST TEAM INTERCEPTIONS: NO
Cy-Creek ——– 10 7 15 8 1. Cy-Falls ———— 9
Cy-Fairbanks —- 12 7 16 12 2. Cy-Fairbanks ——– 6
Cy-Falls ——– 8 5 9 3 Cy-Ridge ———— 6
Cy-Ridge ——– 14 5 16 4 4. Cy-Creek ———— 5
Jersey Village — 11 7 7 4 5. Memorial ———— 4
Memorial ——– 7 4 11 7 Stratford ———– 4
Northbrook —— 21 11 14 7 7. Jersey Village —— 3
Spring Woods —- 10 6 11 5 Spring Woods ——– 3
Stratford ——- 14 4 10 5 9. Northbrook ———- 1
Rushing (Player,School,Class) TC YARDS AVG. TD LG
1.) L.J. Johnson,Cy-Fairbanks,Jr —— 107 934 8.73 18 89
2.) J.P. Martin,Cy-Falls,Jr ———– 82 613 7.48 9 92
3.) Matthew Sanders,Memorial,Sr ——- 74 481 6.50 6 68
4.) Darese Steptoe,Stratford,Jr ——- 88 446 5.07 4 20
5.) Eddie Jimerson,Cy-Creek,Sr ——– 90 441 4.90 2 110
6.) Mark Benjamin,Cy-Ridge,Jr ——— 26 419 16.12 5 95
7.) Jalen Cox,Northbrook,Sr ———– 106 392 3.70 4 78
8.) Leslie Wellington,Cy-Ridge,Sr —– 65 363 5.58 3 45
9.) Carson Zahn,Memorial,So ———– 70 323 4.61 4 50
10.) Connor Narsete,Memorial,Sr ——– 74 294 3.97 2 40
11.) Jaylan Walker,Cy-Falls,Jr ——— 34 280 8.24 6 56
12.) Lavar Alexis,Jersey Village,Jr —- 58 262 4.52 1 19
13.) Diego Denson,Stratford,So ——— 36 251 6.97 3 20
14.) Julian Uwadia,Cy-Creek,Sr ——— 73 244 3.34 2 19
15.) Xavier Joyce,Jersey Village,So —- 33 224 6.79 2 56
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
1.) Julian Uwadia,Cy-Creek,Sr ——— 202 121 1698 0.5990 93 5 24
2.) Caleb Weaver,Jersey Village,Jr —- 206 120 1441 0.5825 48 1 15
3.) Brandon Collins,Cy-Falls,Sr ——- 97 60 911 0.6186 51 1 10
4.) Carter Cravens,Cy-Fairbanks,Jr —- 56 35 665 0.6250 52 2 5
5.) Dylan Shoemake,Stratford,Jr ——- 90 46 606 0.5111 87 1 4
6.) A.J. Abbott,Stratford,Jr ———- 43 28 476 0.6512 85 1 6
7.) Matthew Sanders,Memorial,Sr ——- 75 28 459 0.3733 42 5 2
8.) Isaiah Phillips,Cy-Ridge,Sr ——- 79 41 436 0.5190 45 4 4
9.) Caleb Pollard,Cy-Falls,Jr ——— 24 15 212 0.6250 27 3 2
10.) Jason Garay,Northbrook,Sr ——— 53 17 176 0.3208 39 4 1
Receiving (Player,School,Class) TC YARDS AVG. TD LR
1.) Dionel Burrell,Jersey Village,Jr — 38 426 11.21 3 23
2.) Eddie Jimerson,Cy-Creek,Sr ——– 32 248 7.75 4 62
3.) Michael Evans,Jersey Village,Jr — 30 387 12.90 5 33
4.) Legend Grigsby,Cy-Creek,Sr ——– 27 383 14.19 7 47
5.) Ricky Johnson,Cy-Falls,Sr ——— 24 419 17.46 6 51
6.) Ben Moseley,Stratford,Jr ———- 23 391 17.00 4 85
7.) Cogan Derousselle,Cy-Creek,Sr —– 22 465 21.14 6 93
8.) Ben Dukes,Memorial,Sr ————- 19 323 17.00 1 42
9.) Lavar Alexis,Jersey Village,Jr —- 17 126 7.41 0 28
Justin Austin,Cy-Ridge,Jr ——— 17 123 7.24 1 15
Jayden Goodwin,Cy-Falls,Sr ——– 17 258 15.18 2 51
Punting (Min. 12 Punts) NP YARDS AVG. BK LK
1.) Noah Smith,Cy-Falls,Sr ———— 20 803 40.15 0 55
2.) Matthew Sanders,Memorial,Sr ——- 15 587 39.13 0 49
3.) Grayson Gaulding,Cy-Creek,Sr —— 19 743 39.11 0 59
4.) Jake Ruiz,Cy-Fairbanks,Sr ——— 12 453 37.75 0 51
5.) Barkley Manning,Memorial,Sr ——- 13 472 36.31 0 47
6.) Bryce Keith,Stratford,Sr ———- 38 1249 32.87 0 49
7.) Rodrigo Garcia,Jersey Village,Jr — 22 707 32.14 0 56
8.) Erik Rivera,Spring Woods,Sr ——- 41 1295 31.59 0 42
9.) William Cortes,Cy-Ridge,Sr ——– 19 599 31.53 0 48
10.) Noah Cox,Northbrook,Jr ———— 34 875 25.74 0 65
Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR
1.) Brazos Gadler,Cy-Creek,Jr ——— 10 196 19.60 0 70
2.) Jaylan Walker,Cy-Falls,Jr ——— 4 77 19.25 0 46
3.) Jayden Goodwin,Cy-Falls,Sr ——– 4 73 18.25 0 26
4.) Noah Cox,Northbrook,Jr ———— 3 39 13.00 0 0
5.) Chase Davidson,Cy-Fairbanks,Sr —- 10 124 12.40 1 44
6.) Garrett Smeraldi,Stratford,Sr —– 4 47 11.75 0 10
7.) Justin Austin,Cy-Ridge,Jr ——— 7 61 8.71 0 25
8.) Nick Baerenstecher,Stratford,Sr — 10 36 3.60 0 16
Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR
1.) Justin Austin,Cy-Ridge,Jr ——— 3 135 45.00 1 86
2.) Jaylan Walker,Cy-Falls,Jr ——— 5 187 37.40 1 93
3.) Jaden Gilbert,Cy-Creek,Sr ——— 8 219 27.38 1 89
4.) Jaxson Chrest,Cy-Fairbanks,Jr —– 5 131 26.20 0 38
5.) Nick Baerenstecher,Stratford,Sr — 10 261 26.10 0 47
6.) Jasaheal Vasquez,Northbrook,Sr —- 10 225 22.50 0 25
7.) Beau Smotek,Jersey Village,Sr —– 3 64 21.33 0 28
8.) Legend Grigsby,Cy-Creek,Sr ——– 6 112 18.67 0 25
9.) Ben Dukes,Memorial,Sr ————- 12 221 18.42 0 30
10.) Noah Cox,Northbrook,Jr ———— 5 90 18.00 0 0
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
1.) Jaevon Brandon,Stratford,Sr ——- 2 44 22.00 0 31
Daquan Jefferson,Cy-Creek,Sr —— 2 22 11.00 1 22
Ricky Johnson,Cy-Falls,Sr ——— 2 51 25.50 0 51
De’Sean Morrison,Cy-Ridge,Sr —— 2 2 1.00 0 2
Chris Ramos,Cy-Falls,Sr ———– 2 0 0.00 0 0
Sean Sheets,Memorial,Jr ———– 2 28 14.00 0 18
7.) 29 TIED WITH 1 EACH
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
——- R P RET Ki R P FG TTL
1.) L.J. Johnson,Cy-Fairbanks,Jr —— 18 1 0 0 0 0 0 114
2.) J.P. Martin,Cy-Falls,Jr ———– 9 0 0 0 0 0 0 54
3.) Legend Grigsby,Cy-Creek,Sr ——– 0 7 0 0 0 1 0 44
4.) Jaylan Walker,Cy-Falls,Jr ——— 6 0 1 0 0 0 0 42
5.) Diego Gracia,Cy-Creek,Sr ———- 0 0 0 29 0 0 4 41
6.) Eddie Jimerson,Cy-Creek,Sr ——– 2 4 0 0 0 1 0 38
7.) Noah Smith,Cy-Falls,Sr ———— 0 0 0 28 0 0 3 37
8.) Mark Benjamin,Cy-Ridge,Jr ——— 5 1 0 0 0 0 0 36
Cogan Derousselle,Cy-Creek,Sr —– 0 6 0 0 0 0 0 36
Ricky Johnson,Cy-Falls,Sr ——— 0 6 0 0 0 0 0 36
Matthew Sanders,Memorial,Sr ——- 6 0 0 0 0 0 0 36
Scoring by Kicking
—————— PAT-KICK FG TOTAL
1.) Diego Gracia,Cy-Creek,Sr ———- 29 4 41
2.) Noah Smith,Cy-Falls,Sr ———— 28 3 37
3.) Jake Ruiz,Cy-Fairbanks,Sr ——— 19 4 31
4.) Keaton Klasing,Stratford,Jr ——- 20 2 26
Miguel Moreno,Cy-Ridge,So ——— 20 2 26
6.) Elliot Glatman,Memorial,Sr ——– 14 3 23
7.) Cristian Galeas,Jersey Village,Sr – 11 0 11
8.) Rodrigo Garcia,Jersey Village,Jr — 9 0 9
9.) Sergio Munoz,Northbrook,Jr ——– 1 2 7
10.) Erik Rivera,Spring Woods,Sr ——- 2 1 5
SUB-VARSITY RESULTS
JUNIOR VARSITY: JV/SOPH.:
Cy-Creek – 37 Cy-Ridge – 9
Cy-Fair – 38 Jersey Village – 3
Memorial – 24 Stratford – 21
Spring Woods – 20 Northbrook – 0
FRESHMEN “A”: FRESHMEN “B”:
Cy-Creek – 40 Cy-Ridge – 12 Cy-Creek – 17 Cy-Ridge – 6
Cy-Fair – 20 Jersey Village – 20 Cy-Fair – 56 Jersey Village – 0
Stratford – 18 Memorial – 0 Stratford – 19 Memorial – 8
La Porte B – 22 Spring Woods – 6
Support the Cypress News Review:
1. Bookmark us!
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).