District 17-6A football statistics (Week 2, 2019)


CYPRESS — With two weeks of the 2019 Texas high school football campaign down, only three Cypress teams in District 17-6A reported victories.

Sadly, Cy Creek and Cy Ridge did not send their game data to the district statistician in time for publication.

Here are District 17-6A football statistics for week two.

 

MISSING THIS WEEK: Cy-Creek & Cy-Ridge

Season Standings WINS LOSSES TIE PCT PTS OPP

Cy-Fairbanks Bobcats (1) ————— 2 0 0 1.0000 61 16
Cy-Falls Golden Eagles (3) ————- 2 0 0 1.0000 106 30
Cy-Ridge Rams (5) ———————- 1 0 0 1.0000 31 14
Jersey Village Falcons (2) ————- 1 1 0 0.5000 42 34
Memorial Mustangs (7) —————— 1 1 0 0.5000 40 62
Stratford Spartans (9) —————– 1 1 0 0.5000 35 54
Cy-Creek Cougars (4) ——————- 0 1 0 0.0000 30 54
Northbrook Raiders (6) —————– 0 2 0 0.0000 6 120
Spring Woods Tigers (8) —————- 0 2 0 0.0000 0 91

RESULTS OF SEPT. 5-7, 2019

CY-CREEK – Klein – (Not reported)
CY-FAIRBANKS – 44 Cy-Park —– 0
CY-FALLS —– 51 Hastings —- 24
CY-RIDGE —– Morton Ranch- (Not reported)
JERSEY VILLAGE 35 Cinco Ranch – 14
Pearland —– 49 MEMORIAL —- 23
Paetow ——- 64 NORTHBROOK — 0
Clements —– 49 SPRING WOODS- 0
CFISD HS #12 — 54 STRATFORD — 7

SCHEDULE FOR SEPT. 12-14

CY-FALLS vs CY-CREEK
CY-FAIRBANKS @ NORTHBROOK
STRATFORD vs SPRING WOODS
JERSEY VILLAGE vs CY-RIDGE
MEMORIAL – Bye

Team Offense

School GA RUSHING PASSING TOTAL AVER.
Cy-Falls ——————————- 2 542 387 929 464.5
Jersey Village ————————- 2 328 489 817 408.5
Cy-Creek ——————————- 1 189 199 388 388.0
Cy-Fairbanks ————————— 2 329 263 592 296.0
Cy-Ridge ——————————- 1 247 37 284 284.0
Memorial ——————————- 2 346 173 519 259.5
Stratford —————————— 2 310 191 501 250.5
Northbrook —————————– 2 46 45 91 45.5
Spring Woods ————————— 2 -19 46 27 13.5

Team Defense

School GA RUSHING PASSING TOTAL AVER.
Cy-Fairbanks ————————— 2 141 187 328 164.0
Cy-Falls ——————————- 2 215 130 345 172.5
Cy-Ridge ——————————- 1 59 141 200 200.0
Stratford —————————— 2 300 437 737 368.5
Jersey Village ————————- 2 319 420 739 369.5
Memorial ——————————- 2 362 457 819 409.5
Northbrook —————————– 2 516 313 829 414.5
Spring Woods ————————— 2 512 359 871 435.5
Cy-Creek ——————————- 1 297 218 515 515.0

Team Fumbles FUMBLES-LOST – OPPONENT FUMBLES-LOST

Cy-Creek ——– 4 3 0 0
Cy-Fairbanks —- 8 4 12 8
Cy-Falls ——– 3 0 4 1
Cy-Ridge ——– 3 0 5 2
Jersey Village — 4 4 2 1
Memorial ——– 4 2 1 1
Northbrook —— 9 6 4 4
Spring Woods —- 4 4 7 4
Stratford ——- 9 2 7 2

TEAM INTERCEPTIONS: Number

  1. Cy-Falls ———— 3
  2. Cy-Creek ———— 1
    Jersey Village —— 1
    Northbrook ———- 1
    Spring Woods ——– 1
  3. Cy-Fairbanks ——– 0
    Cy-Ridge ———— 0
    Memorial ———— 0
    Stratford ———– 0

Rushing (Player,School,Class) TC YARDS AVG. TD LG

1.) J.P. Martin,Cy-Falls,Jr ———– 21 289 13.76 5 52
2.) Matthew Sanders,Memorial,Sr ——- 29 165 5.69 1 45
3.) L.J. Johnson,Cy-Fairbanks,Jr —— 37 164 4.43 3 41
4.) Jaylan Walker,Cy-Falls,Jr ——— 14 159 11.36 4 56
5.) Darese Steptoe,Stratford,Jr ——- 29 152 5.24 2 5
6.) Carson Zahn,Memorial,So ———– 30 128 4.27 2 21
7.) Diego Denson,Stratford,So ——— 11 123 11.18 1 15
8.) Xavier Joyce,Jersey Village,So —- 11 121 11.00 1 56
9.) Lavar Alexis,Jersey Village,Jr —- 23 118 5.13 0 19
10.) Eddie Jimerson,Cy-Creek,Sr ——– 10 105 10.50 0 51
11.) Leslie Wellington,Cy-Ridge,Sr —– 14 96 6.86 0 45
12.) Caleb Weaver,Jersey Village,Jr —- 24 89 3.71 1 17
13.) Jaxson Chrest,Cy-Fairbanks,Jr —– 3 81 27.00 0 44
14.) Caleb Pollard,Cy-Falls,Jr ——— 6 67 11.17 0 37
15.) Connor Narsete,Memorial,Sr ——– 25 65 2.60 1

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD

1.) Caleb Weaver,Jersey Village,Jr —- 64 41 489 0.6406 40 0 4
2.) Brandon Collins,Cy-Falls,Sr ——- 26 15 331 0.5769 51 0 5
3.) Carter Cravens,Cy-Fairbanks,Jr —- 26 14 263 0.5385 52 0 3
4.) Dylan Shoemake,Stratford,Jr ——- 34 12 221 0.3529 87 1 2
5.) Matthew Sanders,Memorial,Sr ——- 19 8 173 0.4211 42 1 1
6.) Julian Uwadia,Cy-Creek,Sr ——— 30 17 154 0.5667 27 0 2
7.) Caleb Pollard,Cy-Falls,Jr ——— 4 4 56 1.0000 27 1 0
8.) Isaiah McKnight,Spring Woods,Jr — 16 6 46 0.3750 0 1 0
9.) Jalen Cox,Northbrook,Sr ———– 17 6 45 0.3529 0 1 0
Chaedron Wright,Cy-Creek,Sr ——- 6 5 45 0.8333 19 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR

1.) Dionel Burrell,Jersey Village,Jr — 14 137 9.79 0 22
2.) Michael Evans,Jersey Village,Jr — 9 119 13.22 1 33
3.) Eddie Jimerson,Cy-Creek,Sr ——– 8 48 6.00 1 14
4.) Ricky Johnson,Cy-Falls,Sr ——— 7 163 23.29 3 47
5.) Lavar Alexis,Jersey Village,Jr —- 6 44 7.33 0 19
Ben Dukes,Memorial,Sr ————- 6 147 24.50 1 42
7.) Korey Celestine,Cy-Creek,Jr ——- 4 30 7.50 0 9
Chase Davidson,Cy-Fairbanks,Sr —- 4 76 19.00 1 37
Jayden Goodwin,Cy-Falls,Sr ——– 4 92 23.00 1 51
Mario Guzman,Jersey Village,Sr —- 4 70 17.50 1 40

Punting (Min. 2 Punts) NP YARDS AVG. BK LK

1.) Noah Smith,Cy-Falls,Sr ———— 5 191 38.20 0 47
2.) Barkley Manning,Memorial,Sr ——- 8 296 37.00 0 47
3.) Bryce Keith,Stratford,Sr ———- 10 365 36.50 0 49
4.) Joshue Ortega,Spring Woods,Sr —– 3 108 36.00 0 0
Jake Ruiz,Cy-Fairbanks,Sr ——— 9 324 36.00 0 51
6.) Grayson Gaulding,Cy-Creek,Sr —— 3 95 31.67 0 36
7.) William Cortes,Cy-Ridge,Sr ——– 2 59 29.50 0 36
8.) Rodrigo Garcia,Jersey Village,Jr — 6 174 29.00 0 56
9.) Erik Rivera,Spring Woods,Sr ——- 15 428 28.53 0 0
10.) Luis Avendano,Cy-Ridge,Sr ——— 3 71 23.67 0 28

Punt Returns (Min. 1 Returns) NR YARDS AVG. TD LR

1.) Jaylan Walker,Cy-Falls,Jr ——— 1 46 46.00 0 46
2.) Noah Cox,Northbrook,Jr ———— 1 39 39.00 0 0
3.) Ricky Johnson,Cy-Falls,Sr ——— 1 24 24.00 0 24
4.) Jayden Goodwin,Cy-Falls,Sr ——– 2 46 23.00 0 26
5.) Matt McHenry,Memorial,Sr ———- 1 18 18.00 0 118
6.) Chase Davidson,Cy-Fairbanks,Sr —- 4 26 6.50 0 10
7.) Nick Baerenstecher,Stratford,Sr — 5 16 3.20 0 16
8.) Justin Austin,Cy-Ridge,Jr ——— 1 3 3.00 0 3
9.) Anthony Rodriguez,Spring Woods,So – 1 2 2.00 0 0

Kick-Off Returns (Min. 1 Returns) NR YARDS AVG. TD LR

1.) Jaylan Walker,Cy-Falls,Jr ——— 2 62 31.00 0 42
2.) Jaxson Chrest,Cy-Fairbanks,Jr —– 1 29 29.00 0 29
3.) Jasaheal Vasquez,Northbrook,Sr —- 2 50 25.00 0 0
4.) Nick Baerenstecher,Stratford,Sr — 5 123 24.60 0 27
5.) Noah Cox,Northbrook,Jr ———— 3 73 24.33 0 0
6.) Ben Dukes,Memorial,Sr ————- 4 92 23.00 0 30
7.) Trey Silas,Cy-Falls,So ———— 2 45 22.50 0 30
8.) Legend Grigsby,Cy-Creek,Sr ——– 3 65 21.67 0 23
9.) Misael Perez,Spring Woods,Jr —— 1 21 21.00 0 0
10.) Chase Davidson,Cy-Fairbanks,Sr —- 4 83 20.75 0 27

Interceptions (Player,School,Class) NI YARDS AVG. TD L

1.) TreaVeon Deberry,Jersey Village,Sr 1 3 3.00 0 3
Jayden Goodwin,Cy-Falls,Sr ——– 1 32 32.00 0 32
Daquan Jefferson,Cy-Creek,Sr —— 1 0 0.00 0 0
Davion Moss,Northbrook,Sr ——— 1 18 18.00 0 0
Chris Ramos,Cy-Falls,Sr ———– 1 0 0.00 0 0
Anthony Rodriguez,Spring Woods,So – 1 12 12.00 0 0
Javin Smith,Cy-Falls,Sr ———– 1 4 4.00 0 4

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD R P RET Ki R P FG TTL

1.) J.P. Martin,Cy-Falls,Jr ———– 5 0 0 0 0 0 0 30
2.) L.J. Johnson,Cy-Fairbanks,Jr —— 3 1 0 0 0 0 0 24
Jaylan Walker,Cy-Falls,Jr ——— 4 0 0 0 0 0 0 24
4.) Ricky Johnson,Cy-Falls,Sr ——— 0 3 0 0 0 0 0 18
5.) Noah Smith,Cy-Falls,Sr ———— 0 0 0 13 0 0 1 16
6.) Mario Guzman,Jersey Village,Sr —- 0 2 0 0 0 0 0 12
Le’juene Patterson,Cy-Ridge,Sr —- 2 0 0 0 0 0 0 12
Darese Steptoe,Stratford,Jr ——- 2 0 0 0 0 0 0 12
Carson Zahn,Memorial,So ———– 2 0 0 0 0 0 0 12
10.) Jake Ruiz,Cy-Fairbanks,Sr ——— 0 0 0 5 0 0 2 11

Scoring by Kicking

Player, School PAT-KICK FG TOTAL
1.) Noah Smith,Cy-Falls,Sr ———— 13 1 16
2.) Jake Ruiz,Cy-Fairbanks,Sr ——— 5 2 11
3.) Elliot Glatman,Memorial,Sr ——– 5 1 8
4.) Miguel Moreno,Cy-Ridge,So ——— 4 1 7
5.) Rodrigo Garcia,Jersey Village,Jr — 6 0 6
6.) Keaton Klasing,Stratford,Jr ——- 5 0 5
7.) Diego Gracia,Cy-Creek,Sr ———- 1 1 4

SUB-VARSITY RESULTS

JUNIOR VARSITY: JV/SOPH.:

Cy-Fair – 19 Cy-Park – 6
Cy-Falls – 8 Hastings – 8 Cy-Falls 44 Hastings – 0
Cinco Ranch – 20 Jersey Village – 6
Pearland – 36 Memorial – 0 Pearland – 38 Memorial – 8
Paetow – 56 Northbrook – 0
Clements – 33 Spring Woods – 0
CFISD HS #12 – 28 Stratford – 0 Stratford – 7 CFISD HS #12 – 7

FRESHMEN “A”: FRESHMEN “B”:

Cy-Park – 13 Cy-Fair – 12 Cy-Fair – 46 Cy-Park – 0
Hastings – 14 Cy-Falls – 12 Cy-Falls – 44 Hastings – 17
Jersey Village – 21 Cinco Ranch – 20 Cinco Ranch – 28 Jersey Village – 0
Pearland – 20 Memorial – 8 Pearland – 28 Memorial – 0
Clements – 38 Spring Woods – 0
Stratford – 27 CFISD HS #12 – 26 CFISD HS #12 – 28 Stratford – 0

Support the Cypress News Review:
1. Bookmark us!
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).

Recent Posts

link to Newly Sworn-in Harris County Commissioner Lesley Briones Begins First Day Serving Residents of Precinct 4 with Commitment to Unity and Service

Newly Sworn-in Harris County Commissioner Lesley Briones Begins First Day Serving Residents of Precinct 4 with Commitment to Unity and Service

“I am deeply grateful for the opportunity to serve and will work hard every day to unite our community and continue driving Harris County forward.”  Harris County, TX– Today, Lesley Briones...