CYPRESS — The Bridgeland High School football team escaped the fourth week of the Texas high school football season with a shocking 48-14 victory over last year’s District 14-6A champion, Cy Ranch, at the Cy-Fair Federal Credit Union Stadium Saturday, Sept. 21, 2019. The game left the Bears as the only 14-6A team with an unbeaten overall season record.

However, the Bears’ victory only ties them with Cy Lakes’ Spartans and Cy Woods’ Wildcats in league action, at 2-0 apiece.
Shop for Cy Lakes vs. Cy Springs photos here (links to Live Wild Photography).
The Spartans overcame Cy Springs’ Panthers, 21-7, and the Wildcats defeated Langham Creek, 31-14.
Shop for Bridgeland HS vs. Cy Ranch photos here (links to Live Wild Photography).
Editor’s note: All references to “Bridgeland” are specifically to CFISD’s 12th high school.
The remaining district battle was Tomball Memorial shutting out Bryan, 40-0. Cy Park had it’s bye game in Week 4.
Overall season standings within District 14-6A have CFISD’s newest Bear team at 4-0; followed by Cy Lakes and Tomball Memorial at 3-1. Cy Ranch and Cy Woods are both at 2-2, with Bryan’s Vikings at 1-2. There are currently three teams with goose eggs in the win column: Cy Park at 0-3, Cy Springs and Langham Creek are both at 0-4.
Week 5 will see a meaty round of match ups as Cy Lakes battles the #MWT Mustangs, as Cy Ranch looks to get back on the winning path and get leverage over the Spartans on Thursday at 6:30 p.m. at Cy-Fair Federal Credit Union Stadium.
The Bears battle Cy Woods in what could be a key game in the 2019 campaign for the district championship Friday at 7 p.m. at Cy-Fair Federal Credit Union Stadium.
The Lobos visit Bryan Friday, also at 7 p.m.
Saturday’s lone scheduled game will force a winner as Cy Park and Cy Springs battle at 6 p.m. at Cy-Fair Federal Credit Union Stadium.
With so much great football this past weekend at @CFFCUStadium and @PridgeonStadium, it’s hard to choose just 10 plays to showcase, but here are the Top 10 plays from week 4! #CFISDfootball pic.twitter.com/A8z2qVj5FT
— CFISDAthletics (@CFISDAthletics) September 23, 2019
Constable deputies shoot family assault suspect https://t.co/GV2VLyglfM pic.twitter.com/3ugPDkn3IM
— Cypress News Review (@CypressNewsRev) September 23, 2019
Bridgeland erupts for 48 points to surge into first place in District 14-6A with a 48-14 defeat of Cypress Ranch.#txhsfb @dctf pic.twitter.com/sgEiJ57Ftp
— Varsity Wires (@VarsityWires) September 22, 2019
And a victorious fight song here at @CFFCUStadium as @BridgelandCFISD comes away with the massive upset 48-14 over @cyranchfootball pic.twitter.com/AMx5mN5Mrf
— ? Livewildphotos ? (@Kingwilderr) September 22, 2019
We lost, it sucks, and stings BUT WE ARE MUSTANGS! And we will bounce back! Congrats to Bridgeland and the claw crew @AggiePuckett pic.twitter.com/hKl2AIb6hP
— ranchrowdys (@ranchrowdys1) September 22, 2019
Below is the same data, in searchable text form.
Season Standings WINS LOSSES TIE PCT PTS OPP
Bridgeland Bears (6) ——————- 4 0 0 1.0000 210 38
Cy-Lakes Spartans (2) —————— 3 1 0 0.7500 155 71
Memorial (T) Wildcat (9) ————— 3 1 0 0.7500 163 66
Cy-Ranch Mustangs (4) —————— 2 2 0 0.5000 120 93
Cy-Woods Wildcats (1) —————— 2 2 0 0.5000 119 120
Bryan Vikings (8) ———————- 1 2 0 0.3333 21 92
Cy-Park Tigers (7) ——————— 0 3 0 0.0000 55 161
Cy-Springs Panthers (5) —————- 0 4 0 0.0000 24 145
Langham Creek Lobos (3) —————- 0 4 0 0.0000 23 122
District Standings WINS LOSSES TIE PCT PTS OPP
Bridgeland Bears (6) ——————- 2 0 0 1.0000 86 14
Cy-Lakes Spartans (2) —————— 2 0 0 1.0000 88 35
Cy-Woods Wildcats (1) —————— 2 0 0 1.0000 62 42
Cy-Ranch Mustangs (4) —————— 1 1 0 0.5000 69 55
Memorial (T) Wildcat (9) ————— 1 1 0 0.5000 68 31
Bryan Vikings (8) ———————- 0 1 0 0.0000 0 40
Cy-Park Tigers (7) ——————— 0 1 0 0.0000 28 61
Cy-Springs Panthers (5) —————- 0 2 0 0.0000 7 65
Langham Creek Lobos (3) —————- 0 2 0 0.0000 21 86
RESULTS OF SEPT. 20-21, SCHEDULE FOR THURS., SEPT. 26,
BRIDGELAND — 48 CY-RANCH —- 14 CY-LAKES vs CY-RANCH — 6:30*
MEMORIAL —- 40 BRYAN ——- 0
CY-LAKES —- 27 CY-SPRINGS — 7 SCHEDULE FOR FRIDAY, SEPT. 27,
CY-WOODS —- 31 LANGHAM CREEK 14 ——————————
CY-PARK —– Bye BRIDGELAND vs CY-WOODS – 7:00*
LANGHAM CREEK @ BRYAN — 7:00*
SCHEDULE FOR SATUR., SEPT. 28,
CY-PARK vs CY-SPRINGS — 6:00*
MEMORIAL ————— Bye
Team Offense
———— GA RUSHING PASSING TOTAL AVER.
Memorial (T) ————————— 4 1194 836 2030 507.5
Bridgeland —————————– 4 484 1414 1898 474.5
Cy-Lakes ——————————- 4 793 1030 1823 455.8
Cy-Ranch ——————————- 4 770 593 1363 340.8
Cy-Woods ——————————- 4 540 775 1315 328.8
Cy-Park ——————————– 3 760 99 859 286.3
Bryan ———————————- 3 375 201 576 192.0
Cy-Springs —————————– 4 599 119 718 179.5
Langham Creek ————————– 4 253 260 513 128.3
Team Defense
———— GA RUSHING PASSING TOTAL AVER.
Bridgeland —————————– 4 292 574 866 216.5
Memorial (T) ————————— 4 490 443 933 233.3
Cy-Ranch ——————————- 4 193 813 1006 251.5
Cy-Lakes ——————————- 4 645 366 1011 252.8
Cy-Woods ——————————- 4 782 461 1243 310.8
Bryan ———————————- 3 617 391 1008 336.0
Langham Creek ————————– 4 812 637 1449 362.3
Cy-Springs —————————– 4 984 510 1494 373.5
Cy-Park ——————————– 3 758 743 1501 500.3
OPPONENT
Team Fumbles FUMBLES-LOST – FUMBLES-LOST TEAM INTERCEPTIONS: NO
Bridgeland —— 3 1 13 4 1. Cy-Woods ———— 4
Bryan ———– 4 4 9 5 2. Cy-Ranch ———— 3
Cy-Lakes ——– 4 3 7 6 Memorial (T) ——– 3
Cy-Park ——— 12 9 5 1 4. Bridgeland ———- 2
Cy-Ranch ——– 9 3 5 1 5. Bryan ————— 1
Cy-Springs —— 13 9 7 4 Cy-Lakes ———— 1
Cy-Woods ——– 12 3 7 1 Langham Creek ——- 1
Langham Creek — 7 2 8 2 8. Cy-Park ————- 0
Memorial (T) —- 3 0 3 1 Cy-Springs ———- 0
Rushing (Player,School,Class) TC YARDS AVG. TD LG
1.) Carbrey Barnes,Memorial (T),Jr —- 65 528 8.12 4 55
2.) Xavier Howard,Cy-Lakes,Sr ——— 78 461 5.91 3 50
3.) Willie Eldridge,Cy-Ranch,Sr ——- 60 329 5.48 4 30
4.) Richard Rodriguez,Memorial (T),So – 41 259 6.32 1 35
5.) James LeBlanc,Cy-Park,Sr ———- 21 237 11.29 1 52
6.) DJ Ciers,Cy-Ranch,Jr ————– 36 205 5.69 1 37
7.) Mason Culton,Bridgeland,So ——– 39 202 5.18 6 47
8.) Trayse Holmes,Cy-Woods,Jr ——— 43 196 4.56 2 38
9.) Christian Scott,Cy-Woods,Sr ——- 28 181 6.46 3 31
10.) Cameron Jackson,Cy-Springs,Sr —– 58 180 3.10 1 12
11.) Sergio Small,Cy-Park,Sr ———– 41 171 4.17 1 32
12.) Cameron King,Cy-Park,So ———– 22 168 7.64 0 31
13.) Sofian Massoud,Cy-Lakes,Sr ——– 46 159 3.46 6 27
14.) Jerell McWilliams,Bridgeland,Jr — 24 143 5.96 3 24
15.) Joseph Manjack,Memorial (T),Jr —- 16 134 8.38 1 25
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
1.) Conner Weigman,Bridgeland,So —— 113 85 1084 0.7522 62 0 14
2.) Sofian Massoud,Cy-Lakes,Sr ——– 108 62 1030 0.5741 72 1 8
3.) Jackson Jones,Cy-Woods,Sr ——— 89 43 699 0.4831 75 3 6
4.) Colton Marwill,Memorial (T),Jr —- 73 43 631 0.5890 71 2 7
5.) DJ Ciers,Cy-Ranch,Jr ————– 63 43 564 0.6825 52 1 8
6.) Finn Nicholson,Bridgeland,Jr —— 32 18 330 0.5625 77 0 4
7.) Joseph Manjack,Memorial (T),Jr —- 16 10 205 0.6250 40 0 4
8.) Nico Bulhof,Bryan,Jr ————– 49 16 186 0.3265 29 2 2
9.) Kelon Manning,Langham Creek,Sr —- 30 12 156 0.4000 41 2 0
10.) Jeremiah Mosley,Cy-Springs,Jr —– 38 12 119 0.3158 38 2 0
Receiving (Player,School,Class) TC YARDS AVG. TD LR
1.) Atrevion Hunter,Bridgeland,Jr —– 26 325 12.50 4 47
2.) Logan Kyle,Memorial (T),Sr ——– 24 315 13.13 7 31
3.) Dylan Goffney,Bridgeland,Jr ——- 23 478 20.78 7 77
4.) Khaliq Abdul-Mateen,Cy-Lakes,Sr — 22 376 17.09 5 39
5.) Joseph Manjack,Memorial (T),Jr —- 15 284 18.93 4 71
Christian Scott,Cy-Woods,Sr ——- 15 269 17.93 1 43
Hunter Wallis,Bridgeland,Jr ——- 15 157 10.47 1 30
8.) Drake Dabney,Cy-Ranch,Sr ———- 13 120 9.23 2 33
Josh McMillan,Cy-Lakes,So ——— 13 277 21.31 1 72
10.) Dylan Crippen,Bridgeland,Jr ——- 11 89 8.09 2 27
Punting (Min. 6 Punts) NP YARDS AVG. BK LK
1.) Everett Ornstein,Langham Creek,Sr – 23 979 42.57 0 79
2.) Marshall Barstow,Bridgeland,Jr —- 9 357 39.67 0 56
3.) Nico Bulhof,Bryan,Jr ————– 17 666 39.18 1 77
4.) Joseph Manjack,Memorial (T),Jr —- 7 274 39.14 0 40
5.) Zach Gibson,Cy-Ranch,Jr ———– 19 743 39.11 0 55
6.) Michael Tolbert,Cy-Park,Sr ——– 10 359 35.90 0 58
7.) Josh Vasquez,Cy-Springs,Sr ——– 12 352 29.33 0 45
8.) Michael Fernandez,Cy-Woods,Jr —– 10 271 27.10 0 38
9.) Ethan Mitchell,Cy-Springs,Sr —— 10 262 26.20 0 53
Punt Returns (Min. 2 Returns) NR YARDS AVG. TD LR
1.) Chase Richter,Cy-Woods,Sr ——— 8 128 16.00 0 48
2.) Andrew Maleski,Bridgeland,So —— 4 40 10.00 0 20
3.) Kobe Banks,Cy-Ranch,Sr ———— 2 17 8.50 0 9
4.) Elias Pino,Cy-Ranch,Sr ———— 6 37 6.17 0 14
5.) Atrevion Hunter,Bridgeland,Jr —– 4 10 2.50 0 12
Kick-Off Returns (Min. 2 Returns) NR YARDS AVG. TD LR
1.) Atrevion Hunter,Bridgeland,Jr —– 2 118 59.00 0 81
2.) JaVarian Stewart,Cy-Woods,So —— 3 116 38.67 1 93
3.) Naisiah Jacobs,Langham Creek,Sr — 7 247 35.29 0 80
4.) James LeBlanc,Cy-Park,Sr ———- 4 139 34.75 1 100
5.) Joseph Manjack,Memorial (T),Jr —- 2 69 34.50 0 43
6.) Evan Wylie,Memorial (T),Sr ——– 3 93 31.00 0 38
7.) Cameron King,Cy-Park,So ———– 3 86 28.67 0 43
8.) Xavier Howard,Cy-Lakes,Sr ——— 4 111 27.75 0 59
9.) Jalen Davis,Bryan,Sr ————– 4 109 27.25 0 38
10.) Gavan Kaspar,Bridgeland,Jr ——– 3 81 27.00 0 44
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
1.) Kerwin Ross,Memorial (T),Sr ——- 2 10 5.00 0 10
2.) 13 TIED WITH 1 EACH
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
——- R P RET Ki R P FG TTL
1.) Mason Culton,Bridgeland,So ——– 6 2 0 0 0 0 0 48
2.) Dylan Goffney,Bridgeland,Jr ——- 0 7 0 0 0 0 0 42
Logan Kyle,Memorial (T),Sr ——– 0 7 0 0 0 0 0 42
Tyler Slusher,Bridgeland,Sr ——- 0 0 0 27 0 0 5 42
5.) Sofian Massoud,Cy-Lakes,Sr ——– 6 0 0 0 0 0 0 36
6.) Khaliq Abdul-Mateen,Cy-Lakes,Sr — 0 5 0 0 0 1 0 32
7.) Joseph Manjack,Memorial (T),Jr —- 1 4 0 0 0 0 0 30
8.) Carbrey Barnes,Memorial (T),Jr —- 4 0 0 0 0 0 0 24
Willie Eldridge,Cy-Ranch,Sr ——- 4 0 0 0 0 0 0 24
Xavier Howard,Cy-Lakes,Sr ——— 3 1 0 0 0 0 0 24
Atrevion Hunter,Bridgeland,Jr —– 0 4 0 0 0 0 0 24
Colton Marwill,Memorial (T),Jr —- 4 0 0 0 0 0 0 24
Christian Scott,Cy-Woods,Sr ——- 3 1 0 0 0 0 0 24
Scoring by Kicking
—————— PAT-KICK FG TOTAL
1.) Tyler Slusher,Bridgeland,Sr ——- 27 5 42
2.) Jason Gerow,Cy-Ranch,Sr ———– 16 2 22
3.) Axel Espinal,Cy-Lakes,Sr ———- 16 1 19
Michael Fernandez,Cy-Woods,Jr —– 13 2 19
5.) Bryce Hinze,Memorial (T),Jr ——- 10 0 10
6.) Fernando Carlos-Enciso,Cy-Park,Jr – 7 0 7
Adrian Gonzalez,Memorial (T),Jr — 7 0 7
8.) Ethan Mitchell,Cy-Springs,Sr —— 3 1 6
9.) Nico Bulhof,Bryan,Jr ————– 3 0 3
Everett Ornstein,Langham Creek,Sr – 3 0 3
SUB-VARSITY RESULTS
JUNIOR VARSITY: JV/SOPH.:
College Station – 41 Bryan Blue – 14
Langham Creek – 38 Cy-Woods – 36 Langham Creek – 34 Cy-Woods – 20
FRESHMEN “A”: FRESHMEN “B”:
College Station – 28 Bryan Blue – 0 College Station – 27 Bryan Silver – 0
Cy-Woods – 43 Langham Creek – 8 Cy-Woods – 7 Cy-Falls – 6
Support the Cypress News Review:
1. Bookmark us!
2. Become a monthly patron for as little as $1 via Patreon (https://www.patreon.com/CypressNewsReview).
3. Like our Facebook (https://www.facebook.com/CypressNewsReview), follow our Twitter (https://twitter.com/CypressNewsRev), and subscribe to our YouTube channel (https://www.youtube.com/channel/UCKIuHUwXbt_R673iszcLz7g).